Staff
Accounting | ||
Name / Email | Title | Extension |
Luke Smith | Executive Director of Business Services | 4239 |
Jennifer Flora | Administrative Secretary | 4239 |
Ashlynn Woods | Accounting Supervisor | 4213 |
Brittany Ross | Accounting Technician | 4240 |
Evelyn Wood | Accounting Technician | 4215 |
Teresa West | Accounting Technician | 4243 |
Chelsey Walthers |
Account Clerk II/Accounts Receivable/ASB
|
4220
|
Jhoana Chavez Morales | Account Clerk II/Accounts Payable | 4217 |
Clarisa Escobedo | Account Clerk II/Accounts Payable | 4218 |
Benefits | ||
Name / Email | Title | Extension |
Heleena Barlow | Risk Management & Employee Benefits Supervisor | 4214 |
Kara Dunnigan | Benefits Technician | 4203 |
Luda Zhukov | Account Clerk II/Payroll & Benefits | 4209 |
Payroll | ||
Name / Email | Title | Extension |
Doris McCoy | Payroll Supervisor (Certificated) | 4233 |
Leilani Thrasher | Payroll Technician (Classified) | 4219 |
Luda Zhukov | Account Clerk II/Payroll & Benefits | 4209 |
Jeannine Abrego | Account Clerk II/Payroll |
4205
|
Purchasing
|
||
Name / Email | Title | Extension |
Deven Skibinski | Purchasing Agent | 4413 |
Emily Carrasco | Purchasing Specialist | 4232 |
Maurice Sheriffee II | Mail Courier | 4265 |
Nutrition Services | ||
Name / Email | Title | Extension |
Tammy White | Director | 3799 |
Shirley Chavez | Supervisor | 3797 |
Angela Phalen | Chef Coordinator | 3794 |
Karina Pasillas | Administrative Secretary | 3793 |
Carla Tolentino | Accounting Technician | 3795 |
Julia Emerson | Nutrition Services Technician | 3796 |
Moriah Ward | Purchasing Specialist | 3782 |
Jerome Valentine | Storekeeper/Lead Driver | 3789 |
Armando Gonzalez | Account Clerk I | 3792 |
Vacant | Office Clerk | 3781 |
Facilities & Operations | ||
Name / Email | Title | Extension |
Korey Lawson | Director | 4683 |
Mary Elder | Facilities Project Manager | 4696 |
Neal Conijn | Maintenance/Grounds Supervisor | 4699 |
Pablo Lopez | Supervisor/Grounds | 4697 |
Adrian Alexandru | Custodial Supervisor | 4206 |
Daniel Haro | Custodial Supervisor | 4327 |
Facilities Assistant | 4698 | |
Lorena Sanchez | Administrative Secretary | 4695 |
Oscar Lopez | Facilities Planner | 4660 |
Gabrielle Orellana | Secretary I | 4694 |
Amanda Torres | Account Clerk I | 4677 |
Technology Services | ||
Name / Email | Title | Extension |
Robert Leonard III | Director | 4279 |
Raymond Gallardo | Tech Systems Manager | 4273 |
Vacant | Tech Systems Manager | |
Tai Wong (Home:SJHS) | Tech Support Specialist II |
4282
|
Todd Northington | Tech Support Specialist II | 4278 |
Sam Meza | Tech Support Specialist II | 4275 |
Alfonso Cardona | Tech Support Specialist II / Help Desk | 4272/4500 |
Bekah Mosier | Digital Media Design/Training Specialist | 4274 |